<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Maine Power Outages Map</title>
	<atom:link href="http://euicho.com/2009/maine-power-outages-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://euicho.com/2009/maine-power-outages-map/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: euicho</title>
		<link>http://euicho.com/2009/maine-power-outages-map/comment-page-1/#comment-53679</link>
		<dc:creator>euicho</dc:creator>
		<pubDate>Tue, 02 Aug 2011 15:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://euicho.com/?p=329#comment-53679</guid>
		<description>Sorry I&#039;ve been crazy busy, but I finally fixed it today!</description>
		<content:encoded><![CDATA[<p>Sorry I&#8217;ve been crazy busy, but I finally fixed it today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: euicho</title>
		<link>http://euicho.com/2009/maine-power-outages-map/comment-page-1/#comment-49491</link>
		<dc:creator>euicho</dc:creator>
		<pubDate>Mon, 13 Jun 2011 01:35:04 +0000</pubDate>
		<guid isPermaLink="false">http://euicho.com/?p=329#comment-49491</guid>
		<description>Thanks for the comment! I just noticed this as well last week. Should be a quick fix, I&#039;ll update it early this week.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment! I just noticed this as well last week. Should be a quick fix, I&#8217;ll update it early this week.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Big Hans</title>
		<link>http://euicho.com/2009/maine-power-outages-map/comment-page-1/#comment-49477</link>
		<dc:creator>Big Hans</dc:creator>
		<pubDate>Sun, 12 Jun 2011 17:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://euicho.com/?p=329#comment-49477</guid>
		<description>I work in a NOC, too, and I love this map.  It looks like BHE changed the format...any chance of an update?</description>
		<content:encoded><![CDATA[<p>I work in a NOC, too, and I love this map.  It looks like BHE changed the format&#8230;any chance of an update?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B</title>
		<link>http://euicho.com/2009/maine-power-outages-map/comment-page-1/#comment-38556</link>
		<dc:creator>B</dc:creator>
		<pubDate>Tue, 10 Mar 2009 04:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://euicho.com/?p=329#comment-38556</guid>
		<description>Well I love anything with Google Maps, though ironically I&#039;m not using it as my major map view on my application at the moment, that may change if I get tired of OpenLayers issues with loading after being hidden (I&#039;m already using GoogleMaps base layers on it anyway). Overall I love OpenLayers abilities to handle lots of projections seamlessly but I love the responsiveness of GoogleMaps (to use GoogleMaps i have to use a script to fit data on their projection). Anyhoo.</description>
		<content:encoded><![CDATA[<p>Well I love anything with Google Maps, though ironically I&#8217;m not using it as my major map view on my application at the moment, that may change if I get tired of OpenLayers issues with loading after being hidden (I&#8217;m already using GoogleMaps base layers on it anyway). Overall I love OpenLayers abilities to handle lots of projections seamlessly but I love the responsiveness of GoogleMaps (to use GoogleMaps i have to use a script to fit data on their projection). Anyhoo.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

