<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A moment with Tom</title>
	<atom:link href="http://euicho.com/2004/a-moment-with-tom/feed/" rel="self" type="application/rss+xml" />
	<link>http://euicho.com/2004/a-moment-with-tom/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 18:04:48 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Euicho</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-188</link>
		<dc:creator>Euicho</dc:creator>
		<pubDate>Tue, 23 Nov 2004 16:03:22 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-188</guid>
		<description>hahaha. Jesse you wish you could hit me from there.</description>
		<content:encoded><![CDATA[<p>hahaha. Jesse you wish you could hit me from there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PickUpThePhoneBitch</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-187</link>
		<dc:creator>PickUpThePhoneBitch</dc:creator>
		<pubDate>Tue, 23 Nov 2004 01:49:03 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-187</guid>
		<description>Still rearranging, I wish there was a pile of pennies nearby.</description>
		<content:encoded><![CDATA[<p>Still rearranging, I wish there was a pile of pennies nearby.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Euicho</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-186</link>
		<dc:creator>Euicho</dc:creator>
		<pubDate>Sun, 21 Nov 2004 17:38:30 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-186</guid>
		<description>Ok mum, My next post will be a list, then it&#039;ll be accessable from more places (^_^)</description>
		<content:encoded><![CDATA[<p>Ok mum, My next post will be a list, then it&#8217;ll be accessable from more places (^_^)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ginnie Chung</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-185</link>
		<dc:creator>Ginnie Chung</dc:creator>
		<pubDate>Sun, 21 Nov 2004 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-185</guid>
		<description>I have a mental image of poor Zach trying to stay afloat (sorry Zach!). He&#039;s so graceful climbing up a rock wall. Don&#039;t let him drown! Hey, Thomas, it&#039;s Christmas wish list time again. Give me some ideas, including stocking stuffers. You are very hard to buy for! Luv u--Mom</description>
		<content:encoded><![CDATA[<p>I have a mental image of poor Zach trying to stay afloat (sorry Zach!). He&#8217;s so graceful climbing up a rock wall. Don&#8217;t let him drown! Hey, Thomas, it&#8217;s Christmas wish list time again. Give me some ideas, including stocking stuffers. You are very hard to buy for! Luv u&#8211;Mom</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-182</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Nov 2004 21:34:04 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-182</guid>
		<description>heh awesome. I havn&#039;t decided on what I want to do as a starter project.</description>
		<content:encoded><![CDATA[<p>heh awesome. I havn&#8217;t decided on what I want to do as a starter project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nyrath the nearly wise</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-181</link>
		<dc:creator>Nyrath the nearly wise</dc:creator>
		<pubDate>Thu, 18 Nov 2004 17:48:41 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-181</guid>
		<description>I remember the electronic percentile dice I made for my Dungeons and Dragon&#039;s campaign. It had a 555 time or a transisor-capacitor section that made several hundred pulses a second, a pair of decade counter chips to count them, a pair of seven-segment display chips, and two seven segment digital displays.

You&#039;d turn it on, the display would blur, then when you hit the freeze button it would stop on the last two digit number. It was harder to use than a pair of icoscahedal dice but it was much cooler.

I got the circuits from the Radio Shack blue book of electronic projects. The chips were mounted on a strip of perf board and wire wrapped (which is so much easier than the old stick-and-solder method). The board was mounted on a black box with the battery and switches, components out so it looked all high-tech and electronic.</description>
		<content:encoded><![CDATA[<p>I remember the electronic percentile dice I made for my Dungeons and Dragon&#8217;s campaign. It had a 555 time or a transisor-capacitor section that made several hundred pulses a second, a pair of decade counter chips to count them, a pair of seven-segment display chips, and two seven segment digital displays.</p>
<p>You&#8217;d turn it on, the display would blur, then when you hit the freeze button it would stop on the last two digit number. It was harder to use than a pair of icoscahedal dice but it was much cooler.</p>
<p>I got the circuits from the Radio Shack blue book of electronic projects. The chips were mounted on a strip of perf board and wire wrapped (which is so much easier than the old stick-and-solder method). The board was mounted on a black box with the battery and switches, components out so it looked all high-tech and electronic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doody</title>
		<link>http://euicho.com/2004/a-moment-with-tom/comment-page-1/#comment-179</link>
		<dc:creator>Doody</dc:creator>
		<pubDate>Thu, 18 Nov 2004 07:03:52 +0000</pubDate>
		<guid isPermaLink="false">/?p=73#comment-179</guid>
		<description>Sounds like you guys have been up to a lot.  Good to hear though, keep the posts coming.</description>
		<content:encoded><![CDATA[<p>Sounds like you guys have been up to a lot.  Good to hear though, keep the posts coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

